
About
General Information
Name | Home Power Adelaide |
---|---|
Developer | Great Gulf + Hullmark |
Architects | Core Architects |
Status | Pre-Construction |
Expected Completion | 2020 |
Details
Building Height | |
---|---|
Number Of Units | 550 |
Unit Size | From 484 sq. ft. To 1312 sq. ft. |
Unit Price | From $334,900 To $551,900 |
Exterior | |
Amenities |
Financials
Deposit Structure | $5,000 on signing, Balance to 5% in 30 days, 5% in 120 days, 5% in 360 days, 5% in 720 days, 1% on occupancy |
---|---|
Parking Cost | $60000 |
Locker Cost | $0 |
Bicycle Storage Cost | $0 |
Fees Per Square Foot | $0 |
Location
Address | 48 power Street, Toronto |
---|---|
City | Toronto |
Community | Corktown |
Major Intersection | Adelaide and Power |
Postal Code |