- Property Info
- WalkScore
- Mortgage Info
- Share
Low Maintenance Fees! Streetsville Location! Excellent Opportunity To Get Into A Affordable Family Home In Superb Location. Welcoming Foyer Entrance With Double Door Closet. Hardwood Floors Throughout Main Floor. Bright Kitchen With Plenty Of Cupboard Space, Separate Breakfast Area And Walk-Out To Peaceful Treed Yard. Large Primary Bedroom, 5-Piece Ensuite With Soaker Tub, Two Sinks And Separate Shower. 2nd & 3rd Bedrooms Both With Double Closets. Basement Has A Large Laundry Area With Storage, 4th Bedroom Option And Rec Room. Great Value! **** Extras **** All Elf's, All Window Coverings, Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, Garage Door Opener & Remote.
All Elf's, All Window Coverings, Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, Garage Door Opener & Remote.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $3,650 |
Maintenance | $195.05 |
Days On Our Website | 10 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.01m x 10.5m | Hardwood Floor |
Main | Dining | 9.94m x 7.22m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 8.53m x 10.5m | Hardwood Floor |
Main | Breakfast | 8.86m x 8.4m | Hardwood Floor, W/O To Yard |
2nd | Prim Bdrm | 14.27m x 10.83m | Broadloom, Double Closet, 5 Pc Ensuite |
2nd | 2nd Br | 12.47m x 7.87m | Broadloom, Double Closet |
2nd | 3rd Br | 10.17m x 8.86m | Broadloom, Double Closet |
Bsmt | Rec | 14.44m x 8.86m | Broadloom |
Bsmt | Br | 13.78m x 8.2m | Laminate, Double Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Listing Office: ROYAL LEPAGE REALTY CENTRE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
