- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Town Home In Great Area In Bowmanville. Home With Ample Space, New Appliances, And Proximity To Amenities, 401, And The Future Bowmanville Go Station. Great For Families And Working Professionals. Bsach Park And Lots Of Activities In The Area.Classic Double-Door Entrance,Large Balcony Right Off The Family Room, $$$ Upgrades Like Railing, Floors, Kitchen, Back Splash, Stairs And More. **** Extras **** Gas Bbq Rough- In,
Gas Bbq Rough- In,
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,881 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.37 x 73.17 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
3rd | Br | Measurements not available | 3 Pc Ensuite |
3rd | 2nd Br | Measurements not available | |
3rd | 3rd Br | Measurements not available | |
3rd | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 2 x 3 piece |
N/A | 2 x 2 piece |
Listing Office: LOYALTY REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
