- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Location!!! Penthouse Unit With 9' Ceiling, 1 Bedroom + Den With Open Balcony And Ensuite Laundry. Den Can Be Used As A Bedroom Or Office. 1 Underground Parking And 1 Locker. Great Location With Lots Of Visitor's Parking, Convenient Shopping, Ttc, Go Stations, Community Centre, Parks, Schools, Lake Ontario, Golf And Country Club, Library, Restaurants, Goodlife Fitness, Banks,Shops And More. Water & Heat Included In Maintenance Fees. **** Extras **** S/S Fridge, Stove, Dishwasher And Washroom Vanity Changed In Oct., 2022
S/S Fridge, Stove, Dishwasher And Washroom Vanity Changed In Oct., 2022
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $1,302 |
Maintenance | $570.01 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Stucco/Plaster |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 10.79m x 19.69m | Laminate, Combined W/Dining, W/O To Balcony |
Main | Dining | 10.79m x 19.69m | Laminate, Combined W/Living |
Main | Kitchen | 8.01m x 9.91m | Breakfast Bar, Ceramic Floor, Open Concept |
Main | Prim Bdrm | 10.56m x 15.09m | Laminate, Window, Closet |
Main | Den | 9.58m x 7.97m | Laminate, Open Concept |
Main | Laundry | Measurements not available | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: LOYALTY REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
